Winter Green Fees
Visitor rates for the winter season. Book online through BRS or contact the office.
| Rate | Payment method | 1 player | 2 players | 3 players | 4 players |
|---|---|---|---|---|---|
| Weekday 18 Holes | Online or Office | £26.00 | £52.00 | £70.00 | £90.00 |
| Weekend 18 Holes | Online or Office | £30.00 | £60.00 | £80.00 | £105.00 |
| Weekday 18 Holes County Cards | Office Only | £23.00 | £46.00 | £60.00 | £80.00 |
| Weekday 18 Holes with Member | Office Only | £20.00 | £40.00 | £50.00 | — |
| Weekend 18 Holes with Member | Office Only | £25.00 | £50.00 | £70.00 | — |
| Monday Special 18 Holes before 2pm (Bank holidays excluded) | Online or Office | £20.00 | £40.00 | £50.00 | £70.00 |
| 999 Service (proof of identity required) | Office Only | £25.00 | £50.00 | £70.00 | £90.00 |
| Weekday 9 holes with Member | Office Only | £12.00 | £24.00 | £30.00 | — |
| Weekday 9 Holes | Office Only | £15.00 | £30.00 | £40.00 | £50.00 |
| Weekend 9 holes with member | Office Only | £15.00 | £30.00 | £40.00 | — |
| Weekend 9 holes | Office Only | £20.00 | £40.00 | £50.00 | £70.00 |
Before you play
- Book your tee time online (BRS)— or call the office on 01792 845173.
- Dress code (PDF)
- Course description (PDF)
- Summer green fees